Wessex Pilgrims v Ebernoe c.c. played @ Ebernoe 28/8/2023 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
F.Travers | 1.2.2// | Bowled | Tomlinson | 5 |
C.Dennett | // | Ct J.whittington | E.Speller | 0 |
S.Gnad | 1.1.4.2.4.4.4.4.4.4// | Bowled | A.Read | 28 |
T.Warren | 1// | Bowled | E.Speller | 1 |
P.Harding | 2.2.4.1.4.4.1// | Ct J.Whittington | Mo Goodwin | 18 |
S.Birt | 4.2.2// | Ct E Spellar | Mo Goodwin | 8 |
N.Birt | 1.1.4.6.1.1.1.1.4.1.1.1.1.1 | Not | Out | 25 |
A.Lavender | 1// | Bowled | R.Stemp | 1 |
H.Rendell | // | Ct & bwld | P.Emerson | 0 |
B.Harding | 1.1.1// | Bowled | R.Stemp | 3 |
P.Rendell | 1.1.1// | L.B.W. | R.Stemp | 3 |
Extras | 14 | |||
Total | 107-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 7 | 8 | 32 | 59 | 64 | 67 | 79 | 96 | 107 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
E.Speller | 4 | 0 | 10 | 2 | 5 |
R.Tomlinson | 5 | 0 | 35 | 1 | 35 |
M.Goodwin | 3 | 1 | 10 | 2 | 5 |
A.Read | 7 | 0 | 28 | 1 | 28 |
R.Stemp | 4.4 | 2 | 3 | 3 | 1 |
P.Emerson | 6 | 1 | 19 | 1 | 19 |
1st innings of Ebernoe |
Batsmen | Runs Scored | How Out | Bowler | Total |
R.Stemp | 1.1.1.1.2.1.1.4.1.1.1.4.1.1.1 | Not | Out | 22 |
J.Whittington | 4.4.1.2.2.2.4.1.1.4.1.4.1.4.4.1.1.1.1.1.4.4.41.1.1.1.2.1.1.1.1.4.4.4.1.1.1.1.2.1 | Not | Out | 80 |
M.Goodwin snr | D.N.B. | |||
E.Speller | D.N.B. | D.Whittington | D.N.B. | |
D.Turner | D.N.B. | |||
M.Goodwin jnr | D.N.B. | |||
P.Emerson | D.N.B. | |||
A.Read | D.N.B. | |||
R.Tomlinson | D.N.B. | |||
D.Read | D.N.B. | |||
Extras | 6 | |||
Total | 108-0 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 4 | 2 | 10 | 0 | - |
S.Birt | 4 | 0 | 18 | 0 | - |
T.Warren | 1 | 0 | 15 | 0 | - |
P.Harding | 6 | 1 | 13 | 0 | - |
A.Lavender | 5 | 0 | 18 | 0 | - |
N.Birt | 3.4 | 0 | 24 | 0 | - |
S.Gnad | 2 | 0 | 7 | 0 | - |
Result | result | Win for Ebernoe by 10 wickets |
Our second game of the tour was at the lovely ground of Ebernoe. Pilgrims batted first with Freddie and Craig opening the batting and in the space of just 3 0vers Pilgrims were 3 wickets down for just 8 runs. Things didnt get much better with only 3 batsmen getting into double figures Wessex Pigrims were all out for 107 our second ever lowest score batting first. Hopefully things would get better after another fantastic tea. R.Stemp(22no) and J.Whittington (80 no) opened the batting and managed to pass Pilgrims score without the loss of any wickets.A great win for Ebernoe. |